Visited 5959599 times
Counter started: 27 Jul 2007
Property Details
Project Name RIPPLE BAY
Property Type CONDO
TOP - Tenure 2016 - 99
District 18
Road PASIR RIS LINK
Developer MCL Land Ltd
Unit Info Total Units: 679 units comprising of 4 blocks of 12-storey and 3 blocks of 13-storey building.
Site area: 27,055 sq.m. (291,218 sq.ft.)

1 Bedroom (114 units): 46 to 51 sq.m. (495 to 549 sq.ft.)
1 Bedroom + PES (8 units): 57 sq.m. (614 sq.ft.)
2 Bedrooms (266 units): 73 to 76 sq.m. (786 to 818 sq.ft.)
2 Bedrooms + PES (19 units): 93 to 98 sq.m. (1001 to 1055 sq.ft.)
3 Bedrooms (162 units): 96 to 111 sq.m. (1033 to 1195 sq.ft.)
3 Bedrooms + PES (15 units): 131 to 136 sq.m. (1410 to 1464 sq.ft.)
4 Bedrooms (59 units): 116 to 124 sq.m. (1249 to 1335 sq.ft.)
4 Bedrooms + PES (4 units): 157 to 158 sq.m. (1690 to 1701 sq.ft.)
4 Bedrooms Penthouse (4 units): 196 sq.m. (2110 sq.ft.)
5 Bedrooms Penthouse (3 units): 203 to 205 sq.m. (2185 to 2207 sq.ft.)
2 Bedrooms + Study Duplex Penthouse (6 units): 141 sq.m. (1518 sq.ft.)
3 Bedrooms Duplex Penthouse (7 units): 145 to 180 sq.m. (1561 to 1938 sq.ft.)
4 Bedrooms Duplex Penthouse (12 units): 209 to 247 sq.m. (2250 to 2659 sq.ft.)
Facilities Swimming pool, tennis courts, clubhouse and full condominium facilities, 691 basement carpark lots inclusive of 7 handicap lots, security
Other Info
Photo
SaleRent