| Properties with TOP in year 2013|
| Property Details | | Project Name | ARISTO @ AMBER THE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15"
| | Road | AMBER RD
| | Developer | AG Capital Pte Ltd
| | Unit Info | Also known as "Butterfly House" that was granted conservation status.
Total Units: 56 in an 18-storey tower. 23 Amber Road.
1 Bedroom: 2 Bedrooms: 2 Bedrooms + Study: 3 Bedrooms: 4 Bedrooms + Study:
| | Facilities |
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | ASCENTIA SKY BY TANGLIN | | Property Type | CONDO
| | TOP - Tenure | 01/2013 expected - 99:26/03/2008 | | District | 3"
| | Road | ALEXANDRA VIEW
| | Developer | Winpride Investment Pte Ltd (WingTai Asia)
| | Unit Info | Total Units: 375 in a 45-storey back-to-back tower.
2 Bedrooms (144 units): 88 to 95 sq.m. (947 to 1023 sq.ft.) 3 Bedrooms (144 units): 137 sq.m. (1475 sq.ft.) 4 Bedrooms (80 units): 161 to 185 sq.m. (1733 to 1991 sq.ft.) 5 Bedrooms Duplex (2 units): 281 sq.m. (3025 sq.ft.) 4 Bedrooms Single Level Penthouse (1 unit): 238 sq.m. (2562 sq.ft.) 5 Bedrooms Single Level Penthouse (4 units): 450 to 586 sq.m. (4844 to 6308 sq.ft.)
| | Facilities | 50m lap pool with water decks, waterfall with jacuzzi, kids' pool, kids' play fun-sation, changing room, BBQ, tennis court, aqua lobby, floating pavilions, manicured terrace lawns, waiting pavilion with water feature, walkway with reflective pool, security, car parks, Stardust gourmet club on 3rd level, Cosmos snooker & games lofts on 7th floor, Rainbow play zone on 12th level, Astro interactive & leisure lofts on 17th level, Supernova fitness suite on 22nd level, i-Quiz & i-Quest lofts on 26th level, Vanda tea garden on 31st level, Starlight reflective & relaxation lofts on 36th level, Zen fitness garden on 41st level, Cloud & banquet penthouse suite on 45th level
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ATRIX @ ALJUNIED | | Property Type | FACTORY
| | TOP - Tenure | 2013 expected - FH | | District | 14"
| | Road | GEYLANG LOR 23
| | Developer | Hafary Pte Ltd
| | Unit Info | Atrix is the latest industrial development designed with a modern, clean-cut ambience in mind. The building boasts a good frontage while each unit comes with spacious interiors owing to its column-free layout. Clean-lines architectural design with full length window for ample lighting. Spacious layout with private toilets. High Ceiling of 6m to 7.2m.
Total Units: 59 in a 6-storey building for industrial business spaces of B1 Zoning of factory/warehouse with ancillary office.
Site Area: 2705 sq.m. (29,111 sq.ft.) Warehouses (#01 height 7.2m) (7 units): 121 to 237 sq.m. (1302 to 2551 sq.ft.) Production Units (#02 to #06 height 6m) (51 units): 102 to 164 sq.m. (1098 to 1765 sq.ft.)
| | Facilities | Lap pool, pool deck, connecting ancillary canteen on the fourth storey, Ramp up loading and unloading bays, parking lots for 23 cars, 4 for handicaps and 5 for lorries, security
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | AURALIS | | Property Type | APT
| | TOP - Tenure | 2013 expected - FH | | District | 15"
| | Road | EAST COAST RD
| | Developer | Sino Tac Holdings Pte Ltd
| | Unit Info | Total: 56 units
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BELLA CASITA | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15"
| | Road | IPOH LANE
| | Developer | Agrow Development Pte Ltd
| | Unit Info | Total Units: 57 units in 1 tower blocks of 17-storey
| | Facilities | Fully mechanised parking system
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | BEVERLY THE | | Property Type | CONDO
| | TOP - Tenure | 05/2013 expected - FH | | District | 21"
| | Road | TOH TUCK RD
| | Developer | Wah Hoe Development Pte Ltd
| | Unit Info | Wach unit is served by a private lift. Penthouses come with private roof garden and pool.
Total Units: 118
2 Bedrooms: from 104 sq.m. (from 1120 sq.ft.) 3 Bedrooms: 4 Bedrooms: 389 sq.m. (4187 sq.ft.) Penthouses: 195 to 349 sq.m. (2099 to 3757 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BIG BOX | | Property Type | SHOP
| | TOP - Tenure | 2013 expected - | | District | 22"
| | Road | JURONG GATEWAY RD
| | Developer | TT International
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BOULEVARD VUE | | Property Type | CONDO
| | TOP - Tenure | 12/2013 expected - FH | | District | 10"
| | Road | CUSCADEN WALK
| | Developer | High Oak Properties Pte Ltd
| | Unit Info | Total Units: 28
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CASPIAN | | Property Type | CONDO
| | TOP - Tenure | 06/2013 expected - 99:17/03/2008 | | District | 22"
| | Road | LAKESIDE DRIVE
| | Developer | Yishun Land Pte Ltd (Frasers Centrepoint)
| | Unit Info | Total Units: 712 in 11 blocks of 7-storey towers.
1 Bedroom: 2 Bedrooms: 2 Bedrooms + Study: 3 Bedrooms: 4 Bedrooms: 4 Bedrooms + Study:
| | Facilities | 50m Swimming pool, Lap pool, Wading pool, Fun pool, Splash zone, Spa Alcove, Tennis courts, Clubhouse, Fitness corner, Function room, Game room, Gym, Jacuzzi, Jogging track, Lounge Isle, Party Cabanas, Meeting room, Multi-purpose hall, Playground, Sauna, 24 hours security, Steam bath, BBQ, Basement car park, Covered car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CAVAN SUITES | | Property Type | CONDO
| | TOP - Tenure | 07/2013 expected - FH | | District | 8"
| | Road | CAVAN RD
| | Developer | World Class Property (Central) Pte Ltd
| | Unit Info | Total Units: of rare conservation project with residential appartments and shops.
| | Facilities | Sky swimming pool, pool deck, gym
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CENTRAL LINK | | Property Type | FACTORY
| | TOP - Tenure | 06/2013 expected - 99 | | District | 3"
| | Road | JALAN KILANG BARAT
| | Developer | Link (THM) Group
| | Unit Info | Total Units: Light industry (B1) in a 7-storey building.
Sizes: 99 to 1224 sq.m. (1066 to 13,176 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CERELIA VISTA | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2013 expected - FH | | District | 19"
| | Road | LOR AH SOO
| | Developer | Endo Realty Pte Ltd (Teambuild)
| | Unit Info | Quality fittings and finishings with 4 sanitary fixtures in master bathroom. Living area elevated above street level for added privacy. 2 car parks for each unit.
Total Units:
6 Bedrooms:
| | Facilities | Swimming pool, gym
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | CONCOURSE SKYLINE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - 99:13/03/2008 | | District | 7"
| | Road | BEACH RD
| | Developer | Hong Fok Land Pte Ltd
| | Unit Info | Built on part of The Concourse shopping centre. Living room: Marble Bedrooms: Timber flooring Bathrooms Marble Kitchen: Marble Balcony: Tiles
Total Units: 360 in two 40-storey towers.
1 Bedroom (148 units): 72 to 83 sq.m. (775 to 893 sq.ft.) 2 Bedrooms (110 units): 101 to 109 sq.m. (1087 to 1173 sq.ft.) 3 Bedrooms (54 units): 122 to 134 sq.m. (1313 to 1442 sq.ft.) 4 Bedrooms + Study (24 units): 195 to 212 sq.m. (2098 to 2282 sq.ft.) 3 Bedrooms + Terrace (2 units): 155 to 185 sq.m. (1668 to 1991 sq.ft.) 4 Bedrooms + Terrace (1 unit): 246 sq.m. (2648 sq.ft.) Sky Suite (4 units): 304 to 413 sq.m. (3273 to 4445 sq.ft.) Penthouse (4 units): 381 to 429 sq.m. (4101 to 4618 sq.ft.) Super Penthouse (2 units): 947 to 1028 sq.m. (10194 to 11065 sq.ft.)
| | Facilities | 50m lap pool, wading pool, 4 jacuzzis, hot spa, sunning lawn, pool deck, gym, changing rooms, BBQ, 5-storey waterfall, clubhouse, lounge, covered link bridge
| | Other Info | http://www.concourseskyline.com.sg
| | Photo | NA | | | Property Details | | Project Name | D'MIRA | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 12"
| | Road | BOON TECK RD
| | Developer | MCL Land Development Pte Ltd
| | Unit Info | Rebuilt on the former site of Boon Teck Heights.
Quality finishes for kitchen and bathrooms. Total Units: in an 18-storey tower.
| | Facilities | Swimming pool, roof-top garden
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | DOUBLE BAY RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 2013 expected - 99:07/04/2008 | | District | 18"
| | Road | SIMEI ST 4
| | Developer | Secure Venture Development (Simei) Pte Ltd (UOL Group and Kheng Leong Co.)
| | Unit Info | Total Unit: 646 of 9 blocks of 12-storey and 5 blocks of 13-storey
1 Bedroom (20 units): 50 to 59 sq.m. (538 to 635 sq.ft.) 2 Bedrooms (121 units): 86 to 124 sq.m. (926 to 1335 sq.ft.) 2 Bedrooms + Study (65 units): 93 to 164 sq.m. (1001 to 1765 sq.ft) 3 Bedrooms (224 units): 117 to 193 sq.m. (1259 to 2077 sq.ft.) 3 Bedrooms + Study (140 units): 127 to 199 sq.m. (1367 to 2142 sq.ft.) 4 Bedrooms (62 units): 144 to 221 sq.m. (1550 to 2379 sq.ft.) Duplex (4 units): 335 to 344 sq.m. (3606 to 3703 sq.ft) Penthouse (10 units): 277 to 324 sq.m. (2982 to 3488 sq.ft.)
| | Facilities | 50m lap pool, Lagoon pool, Jungle pool, Children's pool, one-tree island, elevated jacuzzi, 5-storey waterfall, 1115 sq.m (12000 sq.ft.) clubhouse with library, piano room with baby-grand piano, band room (acoustically treated equipped with drum set electric guitar amplifiers), gym, table tennis room, kids' play room golf practice corner, outdoor fitness, half basketball practice court, jogging track, BBQ, Male & female changing room, steam room, pool table and table soccer room, games room, sports deck on roof top of car park
| | Other Info | http://www.doublebayresidences.com Interest absorption scheme
| | Photo | NA | | | Property Details | | Project Name | EIGHT RAJA | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - FH | | District | 12"
| | Road | JLN RAJA UDANG
| | Developer | Popular Land Pte Ltd
| | Unit Info | Rebuilt on the former site of Shiba Apartments.
Total Units: 26 in a 15-storey building with expansive windows.
2 Bedrooms + Study: 145 sq.m. (1560 sq.ft.) 3 Bedrooms + Study: 188 sq.m. (2023 sq.ft.)
| | Facilities | Swimming pool, sun deck and other facilities
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ESTUARY THE | | Property Type | CONDO
| | TOP - Tenure | 12/2013 expected - 99:25/06/2008 | | District | 27"
| | Road | YISHUN AVE 1
| | Developer | MCL Land (Warren) Pte Ltd
| | Unit Info | Total Units : 608 in 7 tower blocks of 15 to 17 Storey.
1 Bedrooms + PES (5 units): 63 to 64 sq.m. (678 to 689 sq.ft.) 1 Bedrooms (80 units): 55 to 56 sq.m. (592 to 603 sq.ft.) 2 Bedrooms + PES (4 units): 102 to 104 sq.m. (1098 to 1119 sq.ft.) 2 Bedrooms + Terrace (8 units): 89 to 105 sq.m. (958 to 1130 sq.ft.) 2 Bedrooms (141 units): 84 to 86 sq.m. (904 to 926 sq.ft.) 2 Bedrooms + Study + PES (3 units): 119 sq.m. (1281 sq.ft.) 2 Bedrooms + Study (47 units): 104 sq.m. (1119 sq.ft.) 3 Bedrooms + PES (17 units): 121 to 134 sq.m. (1302 to 1442 sq.ft.) 3 Bedrooms (248 units): 110 to 122 sq.m. (1184 to 1313 sq.ft.) 4 Bedrooms + PES (2 units): 150 sq.m. (1614 sq.ft.) 4 Bedrooms (53 units): 135 to 142 sq.m. (1453 to 1528 sq.ft.)
| | Facilities | 50m lap pool, spa pool, aqua gym, sun deck, leisure lagoons, spa alcove, splash lagoon, traditional games pool, wading pool with water jets, play land garden maze, sand pit, fitness promenade, jogging track, 2 tennis courts, gym, water wall boulevard, rainforest walk with stream, palm courts, water court, water feature, eco pond, garden pavilion, herb garden, tree grove court, hammock court, dining pavilion, timber plaza, BBQ pavilion, viewing gallery, lounge court, clubhouse with cabanas, changing rooms, outdoor jacuzzi, reading room, function rooms, 620 carpark lots inclusive of 5 handicap lots
| | Other Info | http://www.estuary.com.sg
| | Photo | NA | | | Property Details | | Project Name | FIFTY TWO STEVENS | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 10"
| | Road | STEVENS RD
| | Developer | Tang City Homes Pte Ltd
| | Unit Info | Total Units: 20 in a 5-storey block.
1 Bedroom (9 units): 39 to 93 sq.m. (420 to 1001 sq.ft.) 1 Bedroom + Study (9 units): 46 to 90 sq.m. (495 to 969 sq.ft.) 2 Bedrooms Penthouses (2 units): 99 to 122 sq.m. (1066 to 1313 sq.ft.)
| | Facilities | Lap pool, pool deck, jacuzzi, BBQ, water features, car park, security
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HERTFORD COLLECTION | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - FH | | District | 8"
| | Road | HERTFORD RD
| | Developer | Chelsford Green Pte Ltd (Feature Development Pte Ltd)
| | Unit Info | 16 intimate design variations. Choice units comes with private pool. Generous layout and luxurious finishes.
Total Units: 25 in a 5-storey development.
1 Bedroom + Study: 2 Bedrooms + Study: 2 Bedrooms + Study Penthouse: 3 Bedrooms + Study Penthouse:
| | Facilities | Swimming pool, sun deck
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HILLCREST RESIDENCES | | Property Type | CLUSTERHSE
| | TOP - Tenure | 06/2013 expected - FH | | District | 11"
| | Road | HILLCREST RD
| | Developer | Holland Village Development Pte Ltd (Allgreen)
| | Unit Info | Units come with high ceiling, private lift.
Total Units: in a 5-storey development.
4 Bedrooms Duplex:
| | Facilities | Swimming pool, jacuzzi
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ICON @ CHANGI | | Property Type |
| | TOP - Tenure | 12/2013 expected - FH | | District | 15"
| | Road | CHANGI RD LOR 108
| | Developer | Fragrance Realty Pte Ltd
| | Unit Info | Total Units: in a 5-storey building comprising of offices and ground floor retail spaces.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | JEM | | Property Type | SHOP
| | TOP - Tenure | 06/2013 expected - | | District | 22"
| | Road | JURONG GATEWAY RD
| | Developer | Lend Lease
| | Unit Info | Total Units: Retail Space: 76,000 sq.m. (818,064 sq.ft.) Office Space: 32,000 sq.m. (344,448 sq.ft.)
| | Facilities | 750 carparks.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LENOX THE | | Property Type |
| | TOP - Tenure | 09/2013 expected - FH | | District | 14"
| | Road | CHANGI RD
| | Developer | Bravo Building Construction Pte Ltd
| | Unit Info | Rebuilt on the former site of Castle Court.
Total Units: 76 Residential Units + 3 Commercial Shops
1 Bedroom (6 units): 31 sq.m. (334 sq.ft.) 1 Bedroom + Study (23 units): 38 to 55 sq.m. (409 to 592 sq.ft.) 2 Bedrooms (15 units): 56 to 72 sq.m. (603 to 775 sq ft.) 3 Bedrooms (3 units): 81 sq.m. (872 sq.ft.) 1 Bedroom Penthouse (2 units): 57 sq.m. (614 sq.ft.) 2 Bedrooms + Study Penthouse (13 units): 72 to 113 sq.m. (775 to 1216 sq.ft.) 3 Bedrooms Penthouse (2 units): 128 to 129 sq.m. (1378 to 1389 sq.ft.) 3 Bedrooms + Study Penthouse (1 unit): 99 sq.m. (1066 sq.ft.)
Commercial / Shops Units (Facing Changi Road) #01-01: 128 sq.m. (1378 sq.ft.) #01-02: 97 sq.m. (1044 sq.ft.) #01-03: 105 sq.m. (1130 sq.ft.)
| | Facilities | Swimming pool, jacuzzi, gym, BBQ
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MODA | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15"
| | Road | EAST COAST RD
| | Developer | Hor Kew Land Pte Ltd
| | Unit Info | Rebuilt on the former site of Lai Lai Complex.
Total Units: 56 in an 18-storey tower. 42 East Coast Road
2 Bedrooms: 60 to 91 sq.m. (646 to 980 sq.ft.) 3 Bedrooms: 117 to 176 sq.m. (1259 to 1894 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MOSELLA | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2013 expected - FH | | District | 13"
| | Road | MUSWELL HILL
| | Developer | Country Land Pte Ltd
| | Unit Info | Private pool deck and 2 private car park lots.
Total Units: 7 strata bungalows of 3-storey.
| | Facilities | Communal swimming pool, landscaped gardens
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PARC ELEGANCE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15"
| | Road | TELOK KURAU RD
| | Developer | Fragrance Realty Pte Ltd
| | Unit Info | Total Units: 161 units in a 5-storey development. 11, 13, 15, 17 Telok Kurau Rd
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PARC SEABREEZE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15"
| | Road | JOO CHIAT RD
| | Developer | Grovehill Pte Ltd
| | Unit Info | Rebuilt from the former site of Sea Breeze Apts.
Living, dining rooms: Marble Bedrooms: Timber Kitchen: Ceramic
Total Units: 94 in an 18-storey tower.
3, 3+1, 4, 4+1 penthouse: 120 to 282 sq.m. (1292 to 3035 sq.ft.)
| | Facilities | Swimming pool, wadding pool, whirlpool, jacuzzi, sauna, pool deck, gym, BBQ, sky terrace dining, basement carpark, security
| | Other Info | Foreigners eligible. Interest absorption scheme.
| | Photo | NA | | | Property Details | | Project Name | PARK RESIDENCES KOVAN | | Property Type | APT
| | TOP - Tenure | 2013 expected - FH | | District | 19"
| | Road | UPPER SERANGOON RD
| | Developer | Kovan Central Pte Ltd (Pollux Properties Ltd)
| | Unit Info | Total Units: 41 in a 5-storey development. Site area: 1119 sq.m. (12,043 sq.ft.)
1 Bedroom with patio #01 (1 units): 61 sq.m. (657 sq.ft.) 1 Bedroom (36 units): 30 to 33 sq.m. (323 to 355 sq.ft.) 1 Bedroom Penthouses (2 units): 61 sq.m. (657 sq.ft.) 2 Bedrooms Penthouses with own plunge pool (2 units): 111 sq.m. (1195 sq.ft.)
| | Facilities | Roof-top swimming pool, communal facilities, BBQ, 33 parking lots,
| | Other Info | http://www.parkresidences.com.sg
| | Photo | NA | | | Property Details | | Project Name | PARVIS | | Property Type | CONDO
| | TOP - Tenure | 09/2013 expected - FH | | District | 10"
| | Road | HOLLAND HILL
| | Developer | Caine Pte Ltd (Ho Bee Group & MCL Land)
| | Unit Info | Total Units: 248 in a 10-storey development
2 Bedrooms: 3 Bedrooms: 4 Bedrooms: Penthouses:
| | Facilities | Swimming pool, wading pool, BBQ, gym and other facilities
| | Other Info | http://www.parvis.com.sg Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | PRESTIGIO AT INNOVATION PLACE | | Property Type | FACTORY
| | TOP - Tenure | 12/2013 expected - FH | | District | 25"
| | Road | MANDAI EST
| | Developer | Tai Lai Holdings Pte Ltd
| | Unit Info | Total Units: in a 7-storey building
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | RESIDENCES AT EMERALD HILL | | Property Type | APT
| | TOP - Tenure | 2013 - FH | | District | 9"
| | Road | EMERALD HILL RD
| | Developer | LAFE (Emerald Hill) Development Pte Ltd
| | Unit Info | Rebuilt on the former site of Emerald Lodge.
Total Units: A 12-storey development with 33 apartments and townhouses.
| | Facilities |
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | SELETAR VIEW | | Property Type |
| | TOP - Tenure | 12/2013 expected - 999 | | District | 28"
| | Road | SELETAR HILL DRIVE
| | Developer | Sunhuan Land Pte Ltd
| | Unit Info |
| | Facilities | Swimming pool, playground, basement carpark.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SOPHIA RESIDENCE | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 9"
| | Road | SOPHIA RD
| | Developer | Sophia Residence Development Pte Ltd (GuocoLand Group)
| | Unit Info | $ Bedrooms units with dual key concept.
Total Units: 272
3 Bedrooms: 4 Bedrooms:
| | Facilities | 200m long roof garden, swimming pool, jacuzzi and other facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ST PATRICK'S RESIDENCES | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15"
| | Road | ST PATRICKS RD
| | Developer | TG (St Patrick) Pte Ltd
| | Unit Info | Selected units come with private swimming pool. Total Units: 102 in a 5-storey development.
2 Bedrooms: from 107 sq.m. (from 1152 sq.ft.) 3 Bedrooms: 4 Bedrooms Penthouses: 318 sq.m. (3423 sq.ft.)
| | Facilities | Swimming Pool, Water features, floating glass-box gym, jacuzzi, foot reflexology path.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SUITES @ CHANGI | | Property Type | APT
| | TOP - Tenure | 12/2013 expected - FH | | District | 15"
| | Road | CHANGI RD LOR 108
| | Developer | Fragrance Realty Pte Ltd
| | Unit Info | Total Units: in a 5-storey building.
| | Facilities | Swimming pool, children's playground, next to Icon @ Changi
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SUMMER SCENT | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - 999:1883 | | District | 19"
| | Road | KANG CHOO BIN RD
| | Developer | KDC (Kovan) Development Pte Ltd
| | Unit Info | Total Units: 16 in a 5-storey building
| | Facilities | Swimming pool, pool deck, landscaped garden, car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | URBAN RESIDENCES | | Property Type | APT
| | TOP - Tenure | 2013 expected - FH | | District | 19"
| | Road | LOR AH SOO
| | Developer |
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | VIBES @ KOVAN | | Property Type |
| | TOP - Tenure | 2013 expected - FH | | District | 19"
| | Road | KOVAN RD
| | Developer | Oxley Assets Pte Ltd
| | Unit Info | Comes with quality appliances & sanitary fittings.
Total Units: 36 residential units and 5 retail shop units in a 5-storey development in Modern Contemporary Architecture Design. 93, 95 Kovan Rd
1 Bedroom: 35 to 41 sq.m. (377 to 441 sfq.ft.) 1 Bedroom + Study: 41 to 48 sq.m. (441 to 516 sq.ft.) 2 Bedrooms: 53 sq.m. (570 sq.ft.) 2 Bedrooms Penthouses: 76 to 102 sq.m. (818 to 1098 sq.ft.) 2 Bedrooms + Study Penthouses: 107 to 123 sq.m. (1152 to 1324 sq.ft.)
Commercial (5 units): 25, 27, 29, 48, 66 sq.m. (269, 291, 312, 516, 710 sq.ft.)
| | Facilities | Lap pool, Spa pool, Wading pool, Pool Deck, Adventure park, BBQ, Fitness corner, Gym, Jacuzzi, Jogging track, Playground, Reflexology Path, 24 hours security, Covered car park, Open car park, Basement car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | VIVA | | Property Type | APT
| | TOP - Tenure | 06/2013 expected - FH | | District | 11"
| | Road | SUFFOLK WALK
| | Developer | Thomson Peak Pte Ltd (Allgreen Properties Ltd)
| | Unit Info | Total Units: 290
2 Bedrooms: 3 Bedrooms: 4 Bedrooms: Sky Suites: Penthouses:
| | Facilities | Swimming pool, wading pool, other facilities
| | Other Info | Deferred payment scheme, interest absorption scheme
| | Photo | NA | | | Property Details | | Project Name | WATERLINE THE | | Property Type | CONDO
| | TOP - Tenure | 07/2013 expected - FH | | District | 19"
| | Road | POH HUAT RD WEST
| | Developer | Waterline Development Pte Ltd (Hong Leong Group)
| | Unit Info | Rebuilt on the former site of Toho Gardens.
Penthouses with direct lift access to roof gardens. Total Units: 103 in 4 blocks of 5-storey buildings. 161, 163, 165, 167 Poh Huat Road West.
1 Bedroom (13 units): 48 to 77 sq.m. (517 to 829 sq.ft.) 2 Bedrooms (8 units): 82 to 107 sq.m. (883 to 1152 sq.ft.) 3 Bedrooms (48 units): 94 to 154 sq.m. (1012 to 1658 sq.ft.) 4 Bedrooms (16 units): 138 to 289 sq.m. (1485 to 3111 sq.ft.) Penthouses (18 units): 138 to 298 sq.m. (1485 to 3208 sq.ft.)
| | Facilities | Swimming Pool, Jacuzzi, Children's Playground, Gym, BBQ, Basement Parking, Security
| | Other Info | http://www.thewaterline.com.sg
| | Photo | NA | | | Property Details | | Project Name | WESTGATE | | Property Type | SHOP
| | TOP - Tenure | 2013 expected - 99 | | District | 22"
| | Road | JURONG GATEWAY RD
| | Developer | CapitalMalls Asia, CapitalMall Trust, CapitalLand
| | Unit Info | Total Units: About 300 shops. Site Area: 18,159 sq.m. (195,465 sq.ft.)
| | Facilities | 600 carpark lots.
| | Other Info |
| | Photo | NA | | |
| |
|
|
|