| Properties with TOP in year 2014|
| Property Details | | Project Name | 10 SHELFORD | | Property Type | APT
| | TOP - Tenure | 12/2014 expected - FH | | District | 11"
| | Road | SHELFORD RD
| | Developer | Adam Properties Pte Ltd
| | Unit Info | Total Units: 69
1 Bedroom: 1 Bedroom, 1 Bedroom + Study Penthouses:
| | Facilities | Swimming pool and other facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | 100 PASIR PANJANG | | Property Type | FACTORY
| | TOP - Tenure | 12/2014 expected - FH | | District | 5"
| | Road | PASIR PANJANG RD
| | Developer | CEL Pasir Panjang Pte Ltd
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ASPEN LINQ | | Property Type | APT
| | TOP - Tenure | 12/2014 expected - 999:1841 | | District | 9"
| | Road | RIVER VALLEY RD
| | Developer | Optimus Hill Pte Ltd
| | Unit Info | Total Units: in an 8-storey building.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | AUSTVILLE RESIDENCES | | Property Type | CONDO EXEC
| | TOP - Tenure | 05/2014 expected - 99:24/08/2010 | | District | 19"
| | Road | SENGKANG EAST AVE
| | Developer | MaxLee Development Pte Ltd
| | Unit Info | Compressed marble flooring for living and dining rooms.
Total Units: 540 in six 18-storey towers at 40m apart.
3 Bedrooms: 3 Bedrooms + Study: 4 Bedrooms:
| | Facilities | Lagoon infinity pool, beach pool, Aussie grill, sun deck, Billabong water feature, vineyard pavilion, surfer's entrance, rock mist and trail, eucalyptus walk, forest garden trail, '3D Max' entertainment room
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BARTLEY BIZ CENTRE | | Property Type | FACTORY
| | TOP - Tenure | 2014 expected - 30:05/2010 | | District | 14"
| | Road | KAKI BUKIT RD 4
| | Developer |
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BELYSA | | Property Type | CONDO EXEC
| | TOP - Tenure | 10/2014 expected - 99:24/01/2011 | | District | 18"
| | Road | PASIR RIS DRIVE 1
| | Developer | Pasir Ris EC Pte Ltd
| | Unit Info | First EC to obtain Green Mark Platinum Award.
3 Bedrooms: 4 Bedrooms:
| | Facilities | Swimming pool, basement car park and other facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BLISS LOFT | | Property Type | APT
| | TOP - Tenure | 12/2014 expected - FH | | District | 12"
| | Road | KIM KEAT CLOSE
| | Developer | Hume Investments Pte Ltd
| | Unit Info | Rebuilt on the former site of Ruby Apartments.
Total Units: 48 25 Kim Keat Close
| | Facilities | Swimming pool, gym, car park, security
| | Other Info | Interest absorption scheme available.
| | Photo | NA | | | Property Details | | Project Name | BLOSSOM RESIDENCES | | Property Type | CONDO EXEC
| | TOP - Tenure | 11/2014 expected - 99:02/03/2011 | | District | 23"
| | Road | SEGAR RD
| | Developer | Grand Isle Holdings Pte Ltd (CDL)
| | Unit Info | Total Units: in 3 blocks of 18-storey. Site area: 20,810 sq.m. (224,000 sq.ft.)
2 Bedrooms: 3 Bedrooms: 4 Bedrooms: Penthouses:
| | Facilities | 50m lap pool, kids' pool, spa pool, lounge deck, sky deck, clubhouse, gym, lounge, function rooms, steam rooms, changing rooms, meditation sky garden, children's playground, BBQ trellis, BBQ pavilion, play agora, forest oasis spa pool and dip pool, viewing gallery, canopy walk, alcoves, urban farm, palm court, fitness corner, multi-purpose court, tennis court, rainforest trail, trail rest stop[s, lawn, relaxation trellis
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BOUTIQ THE | | Property Type | APT
| | TOP - Tenure | 12/2014 expected - FH | | District | 9"
| | Road | KILLINEY RD
| | Developer | Unique Development Pte Ltd
| | Unit Info | Rebuilt on the former site of Mitre Hotel.
Total Units: in a 10-storey block.
1, 2 Bedrooms: 47 to 142 sq.m. (506 to 1529 sq.ft.) 1 to 3 Bedrooms Penthouses with roof terrace and jacuzzi: 109 to 265 sq.m. (1174 to 2853 sq.ft.)
| | Facilities | Lap pool, welcome lounge, relaxation lounge, hydrotherapy lounge, aqua gym, gourmet pavilion, adrenaline alcove, health and fitness milieu, spa sanctuary, al fresco wine and dine, putting green, suana, cabana, discovery maze, concierge service, security, car park
| | Other Info | http://www.theboutiq.com.sg
| | Photo | NA | | | Property Details | | Project Name | CARMINE COLLECTION | | Property Type | SEMI-D
| | TOP - Tenure | 12/2014 expected - FH | | District | 21"
| | Road | LOR KISMIS
| | Developer | Longitude Central Pte Ltd
| | Unit Info | 6 units of 3-storey semi-detached
| | Facilities | Pool and lift.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CENTRALE 8 | | Property Type | HDB
| | TOP - Tenure | 10/2014 expected - 99 | | District | 18"
| | Road | TAMPINES CENTRAL 8
| | Developer | Sim Lian (Tampines Central) Pte Ltd
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CORALIS | | Property Type | APT
| | TOP - Tenure | 03/2014 expected - FH | | District | 15"
| | Road | JOO CHIAT RD
| | Developer | Grovehill Pte Ltd (Tiong Aik Group)
| | Unit Info | Quality interior finishes and fittings and top-notch sanitary ware. Total Units : 127 in one 20-storey tower.
1 Bedroom: 2 Bedrooms: 3 Bedrooms: Duplex Penthouses (4 units):
| | Facilities | Scenic landscaping featuring soothing waterscapes admist lush foliage, swimming pool, aqua gym, water jets, spa seats, sun deck
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | CUBE 8 | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - FH | | District | 11"
| | Road | THOMSON RD
| | Developer | City Development Ltd
| | Unit Info | Rebuilt on the former site of The Albany.
Total Units: 177 in a 36-storey tower. 376 Thomson Road.
1 Bedroom (39 units): 52 sq.m. (560 sq.ft.) 2 Bedrooms (58 units): 83 to 86 sq.m. (893 to 926 sq.ft.) 3 Bedrooms (67 units): 124 to 137 sq.m. (1335 to 1475 sq.ft.) 4 Bedrooms (9 units): 177 sq.m. (1905 sq.ft.) Sky Villas (4 units): 281 to 300 sq.m. (3025 to 3229 sq.ft.)
| | Facilities | Swimming pool, sun deck, water features and other facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | DEVONSHIRE RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - FH | | District | 9"
| | Road | DEVONSHIRE RD
| | Developer | Orchard Suites Residence Pte Ltd
| | Unit Info | Total Units: 84 in a single 25-storey tower. 55 Devonshire Road Site area: 1245 sq.m. (13,396 sq.ft.)
1 Bedroom (76 units): 46 to 47 sq.m. (495 to 506 sq.ft.) 1 Bedroom with high ceiling (4 units): 76 to 77 sq.m. (818 to 829 sq.ft.) 1 Bedroom Penthouses (4 units): 76 to 98 sq.m. (818 to 1055 sq.ft.)
| | Facilities | Level 2 Sky Garden: Swimming Pool, Jacuzzi, Pool Deck, Gym, Outdoor Fitness Corner, Level 14 Sky Garden: Swimming Pool, Pool Deck, BBQ
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | DORSETT RESIDENCES | | Property Type |
| | TOP - Tenure | 06/2014 expected - 99:07/12/2009 | | District | 2"
| | Road | OUTRAM RD
| | Developer | Tang Suites Pte Ltd
| | Unit Info | Total Units: 68 units in 6 storey, 10 Storey of Hotel with commercial and shop spaces on the ground floor.
1 Bedroom (24 units): sq.m. (484 to 668 sq.ft.) 2 Bedrooms (40 units): sq.m. (678 to 1012 sq.ft.) 2 Bedrooms + Study (4 units): sq.m. (1206 to 1615 sq.ft.)
| | Facilities | Swimming Pool, Gym, Changing Room, Spa Pool, Roof Garden, Landscaped Deck , parking, security
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | EAST VILLAGE @ BEDOK | | Property Type | SHOP/APT
| | TOP - Tenure | 12/2014 expected - FH | | District | 16"
| | Road | UPPER CHANGI RD
| | Developer | World Class Development (Bedok) Pte Ltd
| | Unit Info | Total Units: 90 residential & 108 shops.
1 Bedroom (22 units): 38 to 41 sq.m. (409 to 441 sq.ft.) 1 Bedroom + Open Terrace (22 units): 45 to 49 sq.m. (484 to 527sq.ft.) 2 Bedroom (11 units): 58 sq.m. (624 sq.ft.) 2 Bedroom + Open Terrace (11 units): 69 to 74 sq.m. (743 to 797 sq.ft.) 3 Bedroom Penthouse (24 units): 112 to 160 sq.m. (1206 to 1722 sq.ft.)
Restaurants (14 units): average 105 sq.m. (1130 sq.ft.) Eating House/ Cafe (25 units): average 28 sq.m. (302 sq.ft.) Retail Shops (68 units): average 14 sq.m. (151 sq.ft.) Supermarket (1 unit): 599 sq.m. (6448 sq.ft.)
| | Facilities | Swimming pool, gym, sundeck, function room, BBQ area, car park, security
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ESPADA | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - FH | | District | 9"
| | Road | ST THOMAS WALK
| | Developer | Novelty Orchard Development Pte Ltd
| | Unit Info | Total Units: 232 in a 32-storey tower.
1 Bedroom: 1 Bedroom + Study: 2 Bedrooms: Penthouses:
| | Facilities | Lap pool, heated swimming pool, sun deck, sky lounges, terraces, tennis court, gym, car park, security
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ESPARINA RESIDENCES | | Property Type | CONDO EXEC
| | TOP - Tenure | 03/2014 expected - 99:02/06/2010 | | District | 19"
| | Road | COMPASSVALE BOW
| | Developer | FCL Compassvale Pte Ltd (Frasers Centrepoint Homes)
| | Unit Info | Total Units: 573 in 9 towers.
Dual key units of studio and 2 or 3 Bedrooms (71 units): 2 Bedrooms: 2 Bedrooms + Study: 3 Bedrooms: 4 Bedrooms: Penthouses:
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | FORESQUE RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - 99:10/01/2011 | | District | 23"
| | Road | PETIR RD
| | Developer | Wing Tai Asia
| | Unit Info | Most units North-South facing. Total Units: 496 in 5 blocks of 24-storey towers. Blk 101, 103, 105, 107 and 109 Petir Road.
1 Bedroom: 43 sq.m. (463 sq.ft.) 2 Bedrooms: 68 to 69 sq.m. (732 to 743 sq.ft.) 3 Bedrooms: 105 to 110 sq.m. (1130 to 1184 sq.ft.) 3 Bedrooms Cabana: 142 to 159 sq.m. (1528 to 1711 sq.ft.) 3 Bedrooms Penthouses: 167 to 205 sq.m. (1798 to 2207 sq.ft.)
| | Facilities | 50m Lap pool, sun deck, spa pool, BBQ, tennis court, half basketball court, gym, function room, amphitheatre, roof-top observatory
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | GALE THE | | Property Type | CONDO
| | TOP - Tenure | 09/2014 expected - FH | | District | 17"
| | Road | FLORA RD
| | Developer | Tripartite Developers Pte Ltd
| | Unit Info | Total Units: 329 in a 9-storey development.
| | Facilities | Swimming pool, wading pool, pool deck, spa village, geyser, themed gardens, children's playground, gym, security, car park
| | Other Info | Foreigners eligible, Interest absorption scheme
| | Photo | NA | | | Property Details | | Project Name | GILSTEAD TWO | | Property Type | APT
| | TOP - Tenure | 10/2014 expected - FH | | District | 11"
| | Road | GILSTEAD RD
| | Developer | Chedstone Investment Holdings Pte Ltd
| | Unit Info | Total Units: in a 34-storey tower.
| | Facilities | Hydrotherapy pool, floating gym, a secret garden
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HORIZON RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - FH | | District | 5"
| | Road | PASIR PANJANG HILL
| | Developer | Far East Organisation
| | Unit Info | Total Units: in 4 blocks.
| | Facilities | Lap pool, children's pool, hydrotherapy pool, sun lounging deck, relaxation deck, gym, changing room, steam room, BBQ, children's playground, lounge pavilion, security, car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HUNDRED TREES | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - 956:05/1928 | | District | 5"
| | Road | WEST COAST DRIVE
| | Developer | Grande-Terre Properties Pte Ltd (City Developments Ltd)
| | Unit Info | Rebuilt on the former site of Hong Leong Gardens Condo.
| | Facilities |
| | Other Info | http://www.hundredtrees.sg
| | Photo | NA | | | Property Details | | Project Name | IDYLLIC SUITES | | Property Type | APT
| | TOP - Tenure | 12/2014 expected - FH | | District | 14"
| | Road | GEYLANG LOR 30
| | Developer | Hillwood Development Pte Ltd
| | Unit Info | Total Units: in a 7-storey building.
| | Facilities | Swimming pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | L'VIV | | Property Type | CONDO
| | TOP - Tenure | 06/2014 expected - FH | | District | 11"
| | Road | NEWTON RD
| | Developer | Winnorth Investment Pte Ltd (Wing Tai Asia)
| | Unit Info | It also features 6 distinct lifestyle suites on the 24th storey. Total Units: 147 in a single 32-storey tower. 23 Newton Rd Site area: 3984 sq.m. (42886 sq.ft.)
1 Bedroom + Study: 2 Bedrooms + Study: Penthouses:
| | Facilities | Swimming pool, wading pool, cabana pool, sun deck, water features, jacuzzi, lawn art pods, tennis court, gym, children's treehouse playground, clubhouse, L?Fresco and L?Terrace let you host your own fabulous private party with options of either a stylishly-appointed light-filled space for casual dining or a glamorous dinner setting, car park
| | Other Info | http://www.lviv.com.sg
| | Photo | NA | | | Property Details | | Project Name | LA FLEUR | | Property Type | APT
| | TOP - Tenure | 06/2014 expected - FH | | District | 14"
| | Road | GEYLANG LOR 26
| | Developer | Teambuild Properties Pte Ltd
| | Unit Info | Rebuilt on the former site of Palace Mansions.
Total Units: 58 in 2 blocks of 8-storey. Plot size: 862 sq.m. (9,289 sq.ft.)
1 Bedroom (58 units): 38 to 60 sq.m. (409 to 646 sq.ft.)
| | Facilities | Swimming Pool, Pool Deck, water features, state-of-the-art automated mechanized parking system for automobiles
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | LA VIDA @ 130 | | Property Type | APT
| | TOP - Tenure | 09/2014 expected - FH | | District | 15"
| | Road | TELOK KURAU LOR K
| | Developer | Chahaya Realty Pte Ltd
| | Unit Info | Total Units: 43 in a 5-storey building.
| | Facilities | Swimming pool, gym, sun deck
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | LAURELS THE | | Property Type | CONDO
| | TOP - Tenure | 09/2014 expected - FH | | District | 9"
| | Road | CAIRNHILL RD
| | Developer | Sing Holdings (Cairnhill) Pte Ltd
| | Unit Info | Total Units: 229 units in 2 tower blocks of 19-storey
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LINCOLN SUITES | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - FH | | District | 11"
| | Road | KHIANG GUAN AVE
| | Developer | Phileap Pte Ltd (Koh Brothers & Lian Beng)
| | Unit Info | Rebuilt at the former site of Lincoln Lodge.
Total Units: in two 29-storey towers.
Studio: 1 Bedroom: 2 Bedrooms: 3 Bedrooms: 4 Bedrooms: Penthouses:
| | Facilities | 360 degrees spa pool, pool lounge, sky gym with glass floor on the 24th floor
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | LUSH THE | | Property Type | APT
| | TOP - Tenure | 12/2014 expected - FH | | District | 15"
| | Road | DUKU RD
| | Developer | Canary Land Pte Ltd
| | Unit Info | Total Units: 37 units. Site Area: 2458 sq.m. (26461 sq.ft.)
1 Bedroom (4 units): 48 to 70 sq.m. (517 to 753 sq.ft.) 2 Bedrooms (15 units): 72 to 81 sq.m. (775 to 872 sq.ft.) 2 Bedrooms + PES (3 units): 82 to 99 sq.m. (883 to 1066 sq.ft.) 3 Bedrooms + Utility (6 units): 109 to 114 sq.m. (1173 to 1227 sq.ft.) 3 Bedrooms + Utility + PES (2 units): 135 sq.m. (1453 sq.ft.) 3 Bedrooms Penthouses (5 units): 118 to 146 sq.m. (1270 to 1572 sq.ft.) 4 Bedrooms Penthouses (2 units): 142 to 197 sq.m. (1528 to 2120 sq.ft.)
| | Facilities | Lap pool, aqua gym, spa pool, BBQ area, gym, children's playground.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MADISON RESIDENCES | | Property Type | APT
| | TOP - Tenure | 06/2014 expected - FH | | District | 10"
| | Road | BUKIT TIMAH RD
| | Developer | Keppel Land Realty Pte Ltd
| | Unit Info | Rebuilt on the former site of Naga Court. Total Units: 56
| | Facilities |
| | Other Info | http://www.madisonresidences.com.sg Interest absorption scheme.
| | Photo | NA | | | Property Details | | Project Name | MARINA BAY SUITES | | Property Type | CONDO
| | TOP - Tenure | 2014 expected - 99:08/03/2007 | | District | 1"
| | Road | CENTRAL BLVD
| | Developer | Keppel Land, Cheung Kong and Hongkong Land
| | Unit Info | Total Units: 221 units. Site Area: 5300 sq.m. (57047 sq.ft.)
3 Bedrooms (108 units): 146 to 149 sq.m. (1572 to 1604 sq.ft.) 4 Bedrooms (110 units): 190 to 250 sq.m. (2045 to 2695 sq.ft.) Penthouse (3 units): 435 to 760 sq.m. (4682 to 8181 sq.ft.)
| | Facilities | Landscape garden, Swimming pool, Wading pool, Entertainment Terrace with BBQ areas, Spa Lounges, Sun Decks, Terrace Deck, Quiet Corner, Reflecting pool, Sky Cabanas, Yoga Deck, Massage Terraces & Tea Decks, Lounge Terraces,, Look-out Deck, Outdoor dining area, Gymnasium, Function room, Games room, Steam room.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MELOSA | | Property Type | APT
| | TOP - Tenure | 06/2014 expected - FH | | District | 14"
| | Road | GEYLANG LOR 28
| | Developer | ECCO Properties Pte Ltd
| | Unit Info | Total Units: 54 in an 8-storey tower.
Site area: 901 sq.m. (9702 sq.ft.)
1 Bedroom (27 units): 40 to 55 sq.m. (431 to 592 sq.ft.) 2 Bedrooms (27 units): 45 to 66 sq.m. (484 to 710 sq.ft.)
| | Facilities | Swimming Pool (8thStorey), Pool Deck (8thStorey), Communal Landscape Area (8thStorey)
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | MY MANHATTAN | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - 99:11/08/2010 | | District | 18"
| | Road | SIMEI ST 3
| | Developer | CEL-Simei Pte Ltd
| | Unit Info | Total Units: 301 in a 12-storey development
1, 2, 3, 4 Bedrooms: Dual-key units: Penthouses:
| | Facilities | Swimming pool and other condo facilities
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | NATHAN SUITES | | Property Type | CONDO
| | TOP - Tenure | 08/2014 expected - FH | | District | 10"
| | Road | NATHAN RD
| | Developer | TID Pte Ltd
| | Unit Info | All units comes with a balcomy. Total Units: 66 in a 20-storey tower.
2 Bedrooms: 3 Bedrooms: 4 Bedrooms: Penthouses:
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | NIN RESIDENCE | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - 99:13/09/2010 | | District | 13"
| | Road | PHENG GECK AVE
| | Developer | Qinglian Realty (Serangoon) Pte Ltd
| | Unit Info | Total Units: 219 in 2 blocks of a 5-storey and a 19-storey block.
1 Bedroom (53 units): 42 to 51 sq.m. (452 to 549 sq.ft.) 2 Bedrooms (102 units): 79 to 84 sq.m. (850 to 904 sq.ft.) 2 Bedrooms with PES (11 units): 3 Bedrooms (37 units): 115 to 119 sq.m. (1238 to 1281 sq.ft.) 3 Bedrooms with PES (2 units): 130 to 138 sq.m. (1399 to 1485 sq.ft.) 2 Bedrooms Penthouses (11 units): 156 to 169 sq.m. (1679 to 1819 sq.ft.) 3 Bedrooms Penthouses (3 units): 219 to 231 sq.m. (2357 to 2486 sq.ft.)
| | Facilities | Lap pool, recreation pool, kids pool with jet spray area, poolside deck lounge, water lounge deck, spa alcove, clubhouse, gym, outdoor dining lounge, BBQ, function room
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | NOUVEL 18 | | Property Type | CONDO
| | TOP - Tenure | 2014 expected - FH | | District | 10"
| | Road | ANDERSON RD
| | Developer | City Develoments Ltd & Wingtai Asia
| | Unit Info | Rebuilt on the former site of Anderson 18.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | NV RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - 99:07/01/2008 | | District | 18"
| | Road | PASIR RIS GROVE
| | Developer | Hong Realty Pte Ltd (CDL + Hong Leong Holdings Ltd)
| | Unit Info | Total Units: 642 in 8 blocks of 14-storey development. 83, 85, 87, 89, 91, 93, 95, 97 (clubhse), 99 Pasir Ris Grove Site area: 30,657 sq.m. (330,000 sq.ft.)
1 Bedroom (27 units): 46 to 61 sq.m. (495 to 657 sq.ft.) 2 Bedrooms (144 units): 69 to 87 sq.m. (743 to 936 sq.ft.) 2 Bedrooms + study (144 units): 81 to 99 sq.m. (872 to 1066 sq.ft.) 3 Bedrooms (104 units): 101 to 117 sq.m. (1087 to 1259 sq.ft.) 3 Bedrooms + study (145 units): 110 to 136 sq.m. (1184 to 1464 sq.ft.) 4 Bedrooms (72 units): 135 to 154 sq.m. (1453 to 1658 sq.ft.) Penthouses (6 units): 232 sq.m. (2497 sq.ft.)
| | Facilities | Geometric gardens, 5 linear pools, gym, shadow playhouse, aqua gym, tennis courts, clubhouse
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | OPAL SUITES | | Property Type | APT
| | TOP - Tenure | 12/2014 expected - FH | | District | 12"
| | Road | OPAL CRES
| | Developer | Macly Pte Ltd
| | Unit Info | Total Units: 20 (comprising 19 residential + 1 retail) in a 6-storey building.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | OPTIMA @ TANAH MERAH | | Property Type | CONDO
| | TOP - Tenure | 06/2014 expected - 99:2008 | | District | 16"
| | Road | TANAH MERAH KECHILE AVE
| | Developer | TID Pte Ltd (JV between Mitsui Fudosan & Hong Leong Group)
| | Unit Info | Total Units: 297 in 5 Blocks of 14-storey buildings.
1 Bedroom (32 units): 47 to 55 sq.m. (504 to 596 sq.ft.) 2 Bedrooms (79 units): 66 to 130 sq.m. ( 714 to 1400 sq.ft.) 2 Bedrooms + Study (70 units): 88 to 158 sq.m. ( 948 to 1699 sq.ft.) 3 Bedrooms (70 units): 113 to 188 sq.m. (1211 to 2020 sq.ft.) 3 Bedrooms + Study (18 units): 120 to 222 sq.m. (1288 to 2393 sq.ft.) 4 Bedrooms (28 units): 135 to 283 sq.m. (1456 to 3046 sq.ft.)
| | Facilities | Swimming Pool, Spa pool vwith bed & seats, Children's Pool, Children's Playground, Fitness Stations, Joggin Path, Clubhouse, Elevated Tennis Court, BBQ Pits, 297 Carpark lots.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PARC ROSEWOOD | | Property Type | CONDO
| | TOP - Tenure | 12/2014 expected - 99:07/09/2011 | | District | 25"
| | Road | ROSEWOOD DRIVE
| | Developer | Kensington Land Pte Ltd (Fragrance Group, Ltd World Class Ltd)
| | Unit Info | Total Units:
1 Bedroom: 2 Bedroom: 3 Bedroom: Penthouses: Deluxe Suites:
| | Facilities | Private cabana, gym, water features
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PARKLAND RESIDENCES | | Property Type | HDB
| | TOP - Tenure | 12/2014 expected - 99 | | District | 19"
| | Road | UPPER SERANGOON RD
| | Developer | Kwan Hwee Investment Pte Ltd (Low Keng Huat (S) Ltd)
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PAYA LEBAR SQUARE | | Property Type | OFFICE
| | TOP - Tenure | 06/2014 expected - 99 | | District | 14"
| | Road | EUNOS RD 8
| | Developer | Paya Lebar Development Pte Ltd
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PREMIER @ KAKI BUKIT | | Property Type | FACTORY
| | TOP - Tenure | 12/2014 expected - 60:15/12/2010 | | District | 14"
| | Road | KAKI BUKIT AVE 4
| | Developer | Wee Hur (Kaki Bukit) Pte Ltd
| | Unit Info |
| | Facilities | Wide column-free driveway/carparks (approx 17.5m), loading and unloading space at doorstep.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PRIME RESIDENCE | | Property Type | APT
| | TOP - Tenure | 12/2014 expected - FH | | District | 14"
| | Road | GEYLANG LOR 22
| | Developer |
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PRIVE | | Property Type | CONDO EXEC
| | TOP - Tenure | 06/2014 expected - 99:14/09/2010 | | District | 19"
| | Road | PUNGGOL FIELD
| | Developer | Punggol Field EC Pte Ltd (Choice Homes and Cel Development)
| | Unit Info | Total Units: 618 in four 17-storey blocks Morth-South facing. Site area: 22,497 sq.m. (242,161 sq.ft.)
2 Bedrooms: 2 Bedrooms + Study: 3 Bedrooms: 3 Bedrooms + Study: 4 Bedrooms: Special Suite Units:
| | Facilities | 50m Lap Pool, Children?s Splash Pool, Spiral Sanctuary, Boardwalk,The Estuary, Ilume Garden, Yoga Deck,Tennis Court, BBQ Trellis, Children?s Playground,Maze Garden, Floating Islets, Lagoon Pool,Aqua deck, Cabana, Palm Beach and Hammock Cove, Oasis Pavilion, Spa Pods, Spice Garden, Central Plaza, Party Deck, Sun Deck, Picnic Lawn, Bon Fire BBQ, Fitness Corner, Club House with Gymnasium, Function Room / Multi-Purpose Room, Male/Female Changing Rooms, Handicapped Toilet and Steam Rooms, Palm Boulevard
| | Other Info | http://www.prive.sg Deferred payment scheme available.
| | Photo | NA | | | Property Details | | Project Name | QUESTA @ DUNMAN | | Property Type | CONDO
| | TOP - Tenure | 06/2014 expected - FH | | District | 15"
| | Road | DUNMAN RD
| | Developer | Hoi Hup Realty Pte Ltd
| | Unit Info | Main orientation is North-South facing. Total Units: 122 in 2 blocks of 19-storey buildings. Site area: 3220 sq.m. (34,661 sq.ft.)
1 Bedroom (20 units): 40 sq.m. (431 sq.ft.) 1 Bedroom + Study (9 units): 49 sq.m. (527 sq.ft.) 2 Bedrooms (87 units):70 to 83 sq.m. (753 to 893 sq.ft.) Penthouses (6 units): 125 to 153 sq.m. (1346 to 1647 sq.ft.)
| | Facilities | Lap Pool, Water Jet Corner, Wading Pool, Pool Deck, Children?s Playground, Gym, BBQ, Steam Rooms (Male and Female), Handicap Toilet, car park, security
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | RANGOON 88 | | Property Type | APT
| | TOP - Tenure | 07/2014 expected - FH | | District | 8"
| | Road | RANGOON RD
| | Developer | Kay Lim Investment Pte Ltd
| | Unit Info | Total Units: apartment units in a 5-storey building with a commercial unit on the ground floor.
1 Bedroom: 1 Bedroom + Study: 2 Bedrooms + Study:
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | RIVERPARC RESIDENCE | | Property Type | CONDO EXEC
| | TOP - Tenure | 08/2014 expected - 99:27/12/2010 | | District | 19"
| | Road | PUNGGOL DRIVE
| | Developer | Qingjian Realty (Punggol) Pte Ltd
| | Unit Info | Total Units: 504
